ABOUT
Debou
Bighorn Homestead 200 HLG UTV, 4 Passenger, Black
Bighorn Homestead 200 HLG UTV, 4 Passenger, Black
Regular price
$1,349.00 USD
Regular price
Sale price
$1,349.00 USD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
\n\n\n
\n\n\n
\n
\n| Specification | \nDescription | \n
|---|---|
| Brand | \nBighorn | \n
| Country of Origin | \nImported | \n
| Braking Mechanism | \nDisc | \n
| Cargo Bed Capacity | \n330 lb. | \n
| DisclaimerARS-CARBCompliant | \nNo | \n
| DisclaimerARS-GasPower | \nYes | \n
| Drivetrain | \nShaft Drive | \n
| Engine Displacement | \n177cc | \n
| Engine Make | \nNebula | \n
| Engine Type | \n1-cylinder | \n
| Features | \nCanopy, Cup Holders, Headlights, Windshield | \n
| Frame Material | \nSteel | \n
| Front Suspension | \nMcPherson Independent | \n
| Front Tire Size | \n24 x 8-12 | \n
| Fuel Capacity | \n4.5 gal. | \n
| Ground Clearance | \n10 in. | \n
| Horsepower | \n8.5 HP | \n
| Maximum Speed | \n25 MPH | \n
| Maximum Weight Capacity | \n585 lb. | \n
| Occupant Capacity | \n4 | \n
| Power Type | \nGas | \n
| Primary Color | \nBlack | \n
| Product Height | \n73.5 in. | \n
| Product Length | \n110 in. | \n
| Product Weight | \n915 lb. | \n
| Product Width | \n55 in. | \n
| Rear Suspension | \nIndependent Double A-Arm | \n
| Rear Tire Size | \n24 x 8-12 | \n
| Recommended Age Range | \n18 years old | \n
| Start Type | \nElectric | \n
| Towing Capacity | \n450 lb. | \n
| Transmission Type | \nCVT | \n
| Warranty | \n1 Year Limited | \n
| Wheel Base | \n63 in. | \n
