ABOUT
Debou
Bighorn Outrider 200 HL EFI UTV, Red
Bighorn Outrider 200 HL EFI UTV, Red
Regular price
$1,258.00 USD
Regular price
Sale price
$1,258.00 USD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
\n\n\n
\n\n\n
\n
\n| Specification | \nDescription | \n
|---|---|
| Brand | \nBighorn | \n
| Country of Origin | \nImported | \n
| Braking Mechanism | \nHydraulic | \n
| Cargo Bed Capacity | \n220 lb. | \n
| DisclaimerARS-CARBCompliant | \nNo | \n
| DisclaimerARS-GasPower | \nYes | \n
| Drivetrain | \nShaft Drive | \n
| Engine Cooling | \nLiquid-cooled | \n
| Engine Displacement | \n177cc | \n
| Engine Make | \nNebula XY200U-B | \n
| Engine Type | \n1-cylinder | \n
| Features | \nCanopy, Cup Holders, Headlights, Tilting Cargo Bed, Windshield | \n
| Frame Material | \nSteel | \n
| Front Suspension | \nMcPherson Independent | \n
| Front Tire Size | \n24 x 8-12 | \n
| Fuel Capacity | \n4.5 gal. | \n
| Fuel System | \nFuel-injected | \n
| Ground Clearance | \n10 in. | \n
| Horsepower | \n8.5 HP | \n
| Maximum Speed | \n25 MPH | \n
| Maximum Weight Capacity | \n585 lb. | \n
| Occupant Capacity | \n2 | \n
| Power Type | \nGas | \n
| Primary Color | \nRed | \n
| Product Height | \n73.5 in. | \n
| Product Length | \n95 in. | \n
| Product Weight | \n790 lb. | \n
| Product Width | \n55 in. | \n
| Rear Suspension | \nIndependent Double A-Arm | \n
| Rear Tire Size | \n24 x 8-12 | \n
| Recommended Age Range | \n18 years old | \n
| Seat Belt Type | \nLap and shoulder | \n
| Start Type | \nElectric | \n
| Towing Capacity | \n450 lb. | \n
| Transmission Type | \nCVT shaft drive | \n
| Warranty | \n1 Year Limited | \n
| Wheel Base | \n63 in. | \n
