ABOUT
Debou
Toro GrandStand 72509 23.5hp Kawasaki FX Engine 60″ FAB Deck Mower
Toro GrandStand 72509 23.5hp Kawasaki FX Engine 60″ FAB Deck Mower
Regular price
$3,999.00 USD
Regular price
$5,999.00 USD
Sale price
$3,999.00 USD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
\n
\n
\n
\n\n
\n\n
\nToro GrandStand 72509 23.5hp Kawasaki FX Engine 60″ FAB Deck Mower (Local Pickup Only)
\n\n\n\n
\n\n- \n
- Conserves space to get more machines on your trailer, or allows for a smaller trailer and lighter load. \n
- Foldable operator platform instantly converts the machine to a walk-behind. \n
- Great visibility for easy navigation around obstacles, protecting the operator, mower, and property. \n
- Quick access to the engine, hydros and controls with the easy removal of the fuel tank. \n
- No hydraulic hoses, reduced parts, no routine greasing and simplified design to save you time. \n
- Self-adjusting suspension and a larger platform area for a more secure stance on sloped terrain. \n
- The TURBO FORCE® cutting deck is built to withstand the long, tough days on the job. \n
- 10.5 gallon fuel tank for fewer fill-ups. Transparent tank make it easy to gauge the fuel level. \n
- A wide stance and optimal balance enhance hillside stability and control. \n
- Horizon360® Business Management Software. Work More Efficiently. Run More Profitably. \n
Specifications
\n\n
\n\n
\n\n\n\n
\n
\n| Adjustable Discharge Baffle | \nStandard, Tools-Free | \n
|---|---|
| Air Filter | \nHeavy-Duty Canister Air Cleaner | \n
| Anti Scalp Wheels | \nStandard | \n
| Blade Tip Speed | \n18,500 ft/min / 5,638 m/min | \n
| Blades | \n0.204 in. (0.5 cm) heat-treated steel | \n
| Box Dimensions | \n90 in. x 70 in. x 52 in. / 228.6 cm x 117.8 cm x 132.1 cm | \n
| CARB Compliant | \nNot CARB Compliant | \n
| Carrier Frame | \n3 in. x 1.5 in. x 12 gauge (7.6 cm x 3.8 cm x 12 gauge) | \n
| Caster Tires | \n11 in. x 4 in. – 5 in. (27.9 cm x 10.2 cm – 12.7 cm) Flat-Free Semi-Pneumatic | \n
| Clutch | \nElectromagnetic | \n
| Comfort Platform | \nFoldable Operator Platform with Suspension | \n
| Controls | \nTwin lever | \n
| Deck Design | \n7-gauge 60″ (152.4 cm) TURBO FORCE® w/bull-nose bumper | \n
| Deck Material | \n7 Gauge Steel | \n
| Deck Size | \n60 in / 152 cm | \n
| Discharge Chute | \nRubber | \n
| Drive System | \nUnitized Pumps 10cc rev Wheel Motors 10 cir | \n
| Drive Tires | \n20 in. x 10.5 in. – 8 in. (50.8 cm x 26.7 cm – 20.3 cm) | \n
| Engine | \n23.5 hp* Kawasaki FX730V 726 cc | \n
| Engine Brand | \nKawasaki | \n
| Engine Displacement (cc) | \n726 cc | \n
| Engine Horsepower | \n23.5 hp | \n
| Forward Ground/Transport Speed | \nUp to 10.0 mph / 16.0 kph | \n
| Front Bumper | \nReinforced Bull-Nose | \n
| Fuel Capacity | \n10.5 gal. / 39.7 L / 42 Qt. | \n
| Fuel Type | \nGasoline | \n
| Height of Cut | \n1.5 – 5.0 in. / 3.8 – 12.7 cm | \n
| Hour Meter | \nStandard | \n
| Hydraulic Fluid | \nPremium synthetic | \n
| Product Type | \nStand-On Mowers | \n
| Product Use | \nCommercial | \n
| Spindle Bearings | \nMaintenance-free | \n
| Spindle Housing | \n9 in / 22.9 cm Diameter Cast Aluminum | \n
| Start Type | \nElectric | \n
| Steering Controls | \nTwin Lever | \n
| Weight | \n960 lbs / 435.4 kg | \n
\n
\n\n
\nDisclaimer
\n*23.5 HP gross at 3,600 RPM SAE J1940 and SAE J2723, as rated by Kawasaki®. As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly lower.
\n