ABOUT
Debou
Toro GrandStand 74534 15hp Kawasaki FS Engine 36″ FAB Deck Mower
Toro GrandStand 74534 15hp Kawasaki FS Engine 36″ FAB Deck Mower
Regular price
$3,999.00 USD
Regular price
$5,999.00 USD
Sale price
$3,999.00 USD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
\n
\n
\n\n
\n\n
\nToro GrandStand 74534 15hp Kawasaki FS Engine 36″ FAB Deck Mower (Local Pickup Only)
\n\n\n
\n- \n
- Foldable operator platform instantly converts the machine to a walk-behind. \n
- Exceptional visibility from the GrandStand protects the operator, the mower and the property. The operator is better able to steer clear of obstacles, and easily pass beneath branches. \n
- With hefty cast iron spindles including maintenance free bearings plus only annual grease points, there will be less need for routine maintenance. That means less time spent off your mower and more time generating profits with it. \n
- Conserves space to get more machines on your trailer, or allows for a smaller trailer and lighter load. \n
- Horizon360® Business Management Software. Work More Efficiently. Run More Profitably. \n
Specifications
\n\n
\n\n
\n\n\n\n
\n
\n| Adjustable Discharge Baffle | \nStandard | \n
|---|---|
| Blade Tip Speed | \n18,500 ft/min / 5,638 m/min | \n
| Blades | \n0.204 in. (0.5 cm) heat-treated steel | \n
| Box Dimensions | \n77.25 in. x 49 in. x 52 in. x 196.2 cm x 124.5 cm x 132.1 cm | \n
| CARB Compliant | \nNot CARB Compliant | \n
| Carrier Frame | \n3 in. x 1.5 in. x 12 gauge (7.6 cm x 3.8 cm x 12 gauge) | \n
| Caster Tires | \n11 in. x 4 in. – 5 in. (28 cm x 10.2 cm – 12.7 cm) Flat-Free Semi-Pneumatic | \n
| Clutch | \nElectromagnetic | \n
| Comfort Platform | \nFoldable Operator Platform with Suspension | \n
| Controls | \nTwin lever | \n
| Deck Design | \n7-gauge 36″ (91 cm) TURBO FORCE® with bull-nose bumper | \n
| Deck Material | \n7 Gauge Steel | \n
| Deck Size | \n36 in / 91 cm | \n
| Discharge Chute | \nRubber | \n
| Drive System | \nPumps 10cc rev Wheel Motors 10 cir | \n
| Drive Tires | \n18 in. x 8.5 in. – 8 in. (46 cm x 22 cm – 20 cm) | \n
| Engine | \n15 hp* (11kW) Kawasaki® FS541V 603 cc | \n
| Engine Brand | \nKawasaki | \n
| Engine Displacement (cc) | \n603 cc | \n
| Engine Horsepower | \n15.0 hp | \n
| Forward Ground/Transport Speed | \nUp to 8.0 mph / 12.8 kph | \n
| Front Bumper | \nReinforced Bull-Nose | \n
| Fuel Capacity | \n7.8 gal. / 29.5 L / 31.2 Qt. | \n
| Fuel Type | \nGasoline | \n
| Height of Cut | \n1.0 – 5.0 in. / 2.5 – 12.7 cm | \n
| Hour Meter | \nStandard | \n
| Hydraulic Fluid | \nPremium synthetic | \n
| Number of Blades | \n3 | \n
| Product Type | \nStand-On Mowers | \n
| Product Use | \nCommercial | \n
| Spindle Bearings | \nMaintenance-free | \n
| Spindle Housing | \n9.375 in / 23.8 cm Diameter Cast Iron | \n
| Start Type | \nElectric | \n
| Steering Controls | \nTwin Lever | \n
| Weight | \n837 lbs / 379.7 kg | \n
\n
\n\n
\nDisclaimer
\n*The gross horsepower of these engines was laboratory rated at 3600 rpm by the engine manufacturer in accordance with SAE J1940 or SAEJ2723. As configured to meet safety, emission and operating requirements, the actual engine horsepower on these mowers will be significantly lower.
\n